Wings 3D Development Forum
DrawFaces options in UV gone? - Printable Version

+- Wings 3D Development Forum (https://www.wings3d.com/forum)
+-- Forum: Wings 3D (https://www.wings3d.com/forum/forumdisplay.php?fid=1)
+--- Forum: Gripes & Grumbles (https://www.wings3d.com/forum/forumdisplay.php?fid=4)
+--- Thread: DrawFaces options in UV gone? (/showthread.php?tid=232)

Pages: 1 2


DrawFaces options in UV gone? - Misty Wisty - 03-17-2013

was one of my favorite things to color the texture map with the material colors. soooo much easier to magic wand select a texture area in photopaint


RE: DrawFaces options in UV gone? - oort - 03-18-2013

Misty Wisty,
I was missing that too... I just figured out what has changed. Make sure that for your material properties that "vertex colors" is set to "ignore" and NOT "set" . Then when you "Create Texture" and choose the "Draw Faces" option, you will get the colors you expect and we want... Smile

oort


RE: DrawFaces options in UV gone? - Misty Wisty - 03-18-2013

(03-18-2013, 05:18 PM)oort Wrote: Misty Wisty,
I was missing that too... I just figured out what has changed. Make sure that for your material properties that "vertex colors" is set to "ignore" and NOT "set" . Then when you "Create Texture" and choose the "Draw Faces" option, you will get the colors you expect and we want... Smile

oort

this setting (screenshot) ?

i'm still doing something wrong Sad


RE: DrawFaces options in UV gone? - oort - 03-18-2013

That is the right setting... don't know why it is not working for you???

Start with just a cube. Create a new material called blue and make it blue. Assign that material to one of the faces. Use AutoUV and see if you get one face that is blue when you create the texture map.

oort


RE: DrawFaces options in UV gone? - Misty Wisty - 03-19-2013

i'll try the cube next. thanks.

i tried exporting the geodome as obj and importing it to v95.5 (old reliable)

95.5 wouldn't create a texture map template for the geodome.

it worked with the cube. Smile

i'm going to try running the geodome through uvmclassic and see what happens.


RE: DrawFaces options in UV gone? - oort - 03-19-2013

I just noticed something.... You don't have to set "Vertex Colors" to "Ignore". As long as you create one new material and assign that to at least one face it works... at least it does for me.

Edit: Glad you got it to work with a cube... Smile
Also: Geodome works for me...

oort


RE: DrawFaces options in UV gone? - Misty Wisty - 03-19-2013

what could've happened to my geodome?

right-click to add the geodome.

i didn't alter the geometry,
in the uvwindow i did a few cut and stitch operations.

can i fit the files in this textbox? lessee

here's the mtl file "geo.mtl"
------------------------------
# Exported from Wings 3D 1.4.1
newmtl default
Ns 100.0
d 1.0
illum 2
Kd 0.8200000000000001 0.9049993849536925 1.0
Ka 0.8200000000000001 0.9049993849536925 1.0
Ks 1.0 1.0 1.0
Ke 0.0 0.0 0.0

newmtl horizon
Ns 0.0
d 1.0
illum 2
Kd 1.0 0.7802020202020201 0.5466666666666666
Ka 0.001 0.001 0.001
Ks 0.02098 0.02098 0.02098
Ke 0.0 0.0 0.0

newmtl oceanbl
Ns 0.0
d 1.0
illum 2
Kd 0.34139534883720946 0.1 1.0
Ka 1.0 1.0 1.0
Ks 0.001 0.001 0.001
Ke 0.0 0.0 0.0

newmtl skybl
Ns 0.0
d 1.0
illum 2
Kd 0.36666666666666664 1.0 1.0
Ka 1.0 1.0 1.0
Ks 0.001 0.001 0.001
Ke 0.0 0.0 0.0
--------------------------------------

here's the obj "geo.obj"
--------------------------------------
# Exported from Wings 3D 1.4.1
mtllib geo.mtl
o F3:GeoDome2
#92 vertices, 180 faces
v -0.85065081 -0.44721360 -0.27639320
v -0.97943209 -0.17163931 -0.10607893
v -0.97943209 0.17163931 0.10607893
v -0.85065081 0.44721360 0.27639320
v -0.85472883 -0.51491792 6.5560381e-2
v -0.85472883 -0.17163931 -0.48987608
v -0.93417236 -0.18759247 0.30353100
v -0.93417236 0.18759247 -0.30353100
v -0.85472883 0.17163931 0.48987608
v -0.85472883 0.51491792 -6.5560381e-2
v -0.73002557 -0.51491792 0.44935754
v -0.73002557 -0.17163931 0.66151539
v -0.73002557 0.17163931 -0.66151539
v -0.73002557 0.51491792 -0.44935754
v -0.65295472 -0.72707577 -0.21215785
v -0.65295472 -0.51491792 -0.55543646
v -0.65295472 0.51491792 0.55543646
v -0.65295472 0.72707577 0.21215785
v -0.52573111 -0.44721360 0.72360680
v -0.52573111 0.44721360 -0.72360680
v -0.57735027 -0.79465447 0.18759247
v -0.57735027 -0.18759247 -0.79465447
v -0.57735027 0.18759247 0.79465447
v -0.57735027 0.79465447 -0.18759247
v -0.40354821 -0.72707577 0.55543646
v -0.40354821 -0.17163931 0.89871508
v -0.40354821 0.17163931 -0.89871508
v -0.40354821 0.72707577 -0.55543646
v -0.32647736 -0.93923362 -0.10607893
v -0.35682209 -0.79465447 -0.49112347
v -0.32647736 -0.51491792 -0.79263615
v -0.32647736 0.51491792 0.79263615
v -0.35682209 0.79465447 0.49112347
v -0.32647736 0.93923362 0.10607893
v -0.20177411 -0.93923362 0.27771823
v -0.20177411 -0.51491792 0.83315470
v -0.20177411 -0.17163931 -0.96427546
v -0.20177411 0.17163931 0.96427546
v -0.20177411 0.51491792 -0.83315470
v -0.20177411 0.93923362 -0.27771823
v 0.0000000e+0 -1.00000000 0.0000000e+0
v 0.0000000e+0 -0.93923362 -0.34327861
v 0.0000000e+0 -0.72707577 -0.68655723
v 0.0000000e+0 -0.79465447 0.60706200
v 0.0000000e+0 -0.44721360 -0.89442719
v 0.0000000e+0 -0.18759247 0.98224695
v 0.0000000e+0 0.18759247 -0.98224695
v 0.0000000e+0 0.44721360 0.89442719
v 0.0000000e+0 0.79465447 -0.60706200
v 0.0000000e+0 0.72707577 0.68655723
v 0.0000000e+0 0.93923362 0.34327861
v 0.0000000e+0 1.00000000 0.0000000e+0
v 0.20177411 -0.93923362 0.27771823
v 0.20177411 -0.51491792 0.83315470
v 0.20177411 -0.17163931 -0.96427546
v 0.20177411 0.17163931 0.96427546
v 0.20177411 0.51491792 -0.83315470
v 0.20177411 0.93923362 -0.27771823
v 0.32647736 -0.93923362 -0.10607893
v 0.35682209 -0.79465447 -0.49112347
v 0.32647736 -0.51491792 -0.79263615
v 0.32647736 0.51491792 0.79263615
v 0.35682209 0.79465447 0.49112347
v 0.32647736 0.93923362 0.10607893
v 0.40354821 -0.72707577 0.55543646
v 0.40354821 -0.17163931 0.89871508
v 0.40354821 0.17163931 -0.89871508
v 0.40354821 0.72707577 -0.55543646
v 0.57735027 -0.79465447 0.18759247
v 0.57735027 -0.18759247 -0.79465447
v 0.57735027 0.18759247 0.79465447
v 0.57735027 0.79465447 -0.18759247
v 0.52573111 -0.44721360 0.72360680
v 0.52573111 0.44721360 -0.72360680
v 0.65295472 -0.72707577 -0.21215785
v 0.65295472 -0.51491792 -0.55543646
v 0.65295472 0.51491792 0.55543646
v 0.65295472 0.72707577 0.21215785
v 0.73002557 -0.51491792 0.44935754
v 0.73002557 -0.17163931 0.66151539
v 0.73002557 0.17163931 -0.66151539
v 0.73002557 0.51491792 -0.44935754
v 0.85472883 -0.51491792 6.5560381e-2
v 0.85472883 -0.17163931 -0.48987608
v 0.93417236 -0.18759247 0.30353100
v 0.93417236 0.18759247 -0.30353100
v 0.85472883 0.17163931 0.48987608
v 0.85472883 0.51491792 -6.5560381e-2
v 0.85065081 -0.44721360 -0.27639320
v 0.97943209 -0.17163931 -0.10607893
v 0.97943209 0.17163931 0.10607893
v 0.85065081 0.44721360 0.27639320
vt 6.6256028e-3 0.52018447
vt 3.6288881e-2 0.47057110
vt 6.4431467e-2 0.52048083
vt 9.3944341e-2 0.47082450
vt 0.12223733 0.52077720
vt 0.15045018 0.47107790
vt 0.18004319 0.52107356
vt 0.20827315 0.47133129
vt 0.23784906 0.52136992
vt 0.26623197 0.47158469
vt 0.29565492 0.52166629
vt 0.32363329 0.47183809
vt 0.35346079 0.52196265
vt 0.38248119 0.47209149
vt 0.41126665 0.52225901
vt 0.44125209 0.47234489
vt 0.46907251 0.52255538
vt 0.49841719 0.47259828
vt 0.52687838 0.52285174
vt 0.55635558 0.47285168
vt 0.58468424 0.52314811
vt 0.61408131 0.47310508
vt 0.64249010 0.52344447
vt 0.66755482 0.32787803
vt 0.67066638 0.47335848
vt 0.67840638 0.39338258
vt 0.68518824 0.26695187
vt 0.69635317 0.65140846
vt 0.69659265 0.71357183
vt 0.70029597 0.52374083
vt 0.71111638 0.35261433
vt 0.71525578 0.59315006
vt 0.72057890 0.31010044
vt 0.72064990 0.21593784
vt 0.72430535 0.77196854
vt 0.72545141 0.44724628
vt 0.72880583 0.47361188
vt 0.73801692 0.38804804
vt 0.74066504 0.26613727
vt 0.74179229 0.68241302
vt 0.74426819 0.72518154
vt 0.74863039 0.63505166
vt 0.75107169 0.34369329
vt 0.75687327 0.54816787
vt 0.75810183 0.52403720
vt 0.76266197 0.59552625
vt 0.76542451 0.30344481
vt 0.76566055 0.23217978
vt 0.77431833 0.18501913
vt 0.77711575 0.41892607
vt 0.77880432 0.75177682
vt 0.77985025 0.70620703
vt 0.78129241 0.81036915
vt 0.78190214 0.37347231
vt 0.78276543 0.66380074
vt 0.78515774 0.26612327
vt 0.78607132 0.47386527
vt 0.79020227 0.33444765
vt 0.79121975 0.62240049
vt 0.80134797 0.57886011
vt 0.80491066 0.30020287
vt 0.80751325 0.22768269
vt 0.81505391 0.68700488
vt 0.81583176 0.43644223
vt 0.81590770 0.52433356
vt 0.81654285 0.39742881
vt 0.81708169 0.72686890
vt 0.81848858 0.35832274
vt 0.82002173 0.64975754
vt 0.82089369 0.32715041
vt 0.82345154 0.77165960
vt 0.82699373 0.26758504
vt 0.83219273 0.61167779
vt 0.83670491 0.18013803
vt 0.84152381 0.30373254
vt 0.84305577 0.67171173
vt 0.84316742 0.82218285
vt 0.84584637 0.47211434
vt 0.84884250 0.70293080
vt 0.84896024 0.56920864
vt 0.84934220 0.33905882
vt 0.85196716 0.37699215
vt 0.85356407 0.41982890
vt 0.85509206 0.23278768
vt 0.85644194 0.74165822
vt 0.85693497 0.64296081
vt 0.86453248 0.77968552
vt 0.86775557 0.27502371
vt 0.87444746 0.67590893
vt 0.87462109 0.60685298
vt 0.87760302 0.52023707
vt 0.87824576 0.31428696
vt 0.88383591 0.35342739
vt 0.88667170 0.71311632
vt 0.88996826 0.39390818
vt 0.89270430 0.57044729
vt 0.89439330 0.24681249
vt 0.89664087 0.64312594
vt 0.89774573 0.75535568
vt 0.89911572 0.19715460
vt 0.90059071 0.44427455
vt 0.90188654 0.80753757
vt 0.90334189 0.46817353
vt 0.90975318 0.28521752
vt 0.91320272 0.68138319
vt 0.91635891 0.36701726
vt 0.91734998 0.32929945
vt 0.91986723 0.60437503
vt 0.92931606 0.72153628
vt 0.93544108 0.40208445
vt 0.94021199 0.24387200
vt 0.94079515 0.64729692
vt 0.94094852 0.55166385
vt 0.94828920 0.77074714
vt 0.95107279 0.68710775
vt 0.95517952 0.35632733
vt 0.96227858 0.30083681
vt 0.97539382 0.60487705
vt 0.98110992 0.72189138
vt 0.99096711 0.66341072
vn -0.85065081 -0.44721360 -0.27639320
vn -0.98068093 -0.16639935 -0.10284046
vn -0.98068093 0.16639935 0.10284046
vn -0.85065081 0.44721360 0.27639320
vn -0.85383565 -0.51557448 7.1747106e-2
vn -0.85383565 -0.16639935 -0.49323011
vn -0.93417236 -0.18759247 0.30353100
vn -0.93417236 0.18759247 -0.30353100
vn -0.85383565 0.16639935 0.49323011
vn -0.85383565 0.51557448 -7.1747106e-2
vn -0.73293944 -0.51557448 0.44382737
vn -0.73293944 -0.16639935 0.65962947
vn -0.73293944 0.16639935 -0.65962947
vn -0.73293944 0.51557448 -0.44382737
vn -0.64859566 -0.73137657 -0.21074150
vn -0.64859566 -0.51557448 -0.55991663
vn -0.64859566 0.51557448 0.55991663
vn -0.64859566 0.73137657 0.21074150
vn -0.52573111 -0.44721360 0.72360680
vn -0.52573111 0.44721360 -0.72360680
vn -0.57735027 -0.79465447 0.18759247
vn -0.57735027 -0.18759247 -0.79465447
vn -0.57735027 0.18759247 0.79465447
vn -0.57735027 0.79465447 -0.18759247
vn -0.40085416 -0.73137657 0.55172842
vn -0.40085416 -0.16639935 0.90090354
vn -0.40085416 0.16639935 -0.90090354
vn -0.40085416 0.73137657 -0.55172842
vn -0.33208528 -0.93705749 -0.10790105
vn -0.35682209 -0.79465447 -0.49112347
vn -0.33208528 -0.51557448 -0.78987488
vn -0.33208528 0.51557448 0.78987488
vn -0.35682209 0.79465447 0.49112347
vn -0.33208528 0.93705749 0.10790105
vn -0.20523999 -0.93705749 0.28248861
vn -0.19561417 -0.51557448 0.83421703
vn -0.20523999 -0.16639935 -0.96446244
vn -0.20523999 0.16639935 0.96446244
vn -0.19561417 0.51557448 -0.83421703
vn -0.20523999 0.93705749 -0.28248861
vn 5.6824442e-18 -1.00000000 6.2506887e-17
vn 0.0000000e+0 -0.93705749 -0.34917513
vn -1.9009104e-17 -0.73137657 -0.68197383
vn 1.4282746e-17 -0.79465447 0.60706200
vn 9.0919108e-17 -0.44721360 -0.89442719
vn 0.0000000e+0 -0.18759247 0.98224695
vn 0.0000000e+0 0.18759247 -0.98224695
vn 6.2506887e-17 0.44721360 0.89442719
vn 1.4282746e-17 0.79465447 -0.60706200
vn -5.2275035e-17 0.73137657 0.68197383
vn -4.2770483e-17 0.93705749 0.34917513
vn 1.1364888e-17 1.00000000 -6.5348109e-17
vn 0.20523999 -0.93705749 0.28248861
vn 0.19561417 -0.51557448 0.83421703
vn 0.20523999 -0.16639935 -0.96446244
vn 0.20523999 0.16639935 0.96446244
vn 0.19561417 0.51557448 -0.83421703
vn 0.20523999 0.93705749 -0.28248861
vn 0.33208528 -0.93705749 -0.10790105
vn 0.35682209 -0.79465447 -0.49112347
vn 0.33208528 -0.51557448 -0.78987488
vn 0.33208528 0.51557448 0.78987488
vn 0.35682209 0.79465447 0.49112347
vn 0.33208528 0.93705749 0.10790105
vn 0.40085416 -0.73137657 0.55172842
vn 0.40085416 -0.16639935 0.90090354
vn 0.40085416 0.16639935 -0.90090354
vn 0.40085416 0.73137657 -0.55172842
vn 0.57735027 -0.79465447 0.18759247
vn 0.57735027 -0.18759247 -0.79465447
vn 0.57735027 0.18759247 0.79465447
vn 0.57735027 0.79465447 -0.18759247
vn 0.52573111 -0.44721360 0.72360680
vn 0.52573111 0.44721360 -0.72360680
vn 0.64859566 -0.73137657 -0.21074150
vn 0.64859566 -0.51557448 -0.55991663
vn 0.64859566 0.51557448 0.55991663
vn 0.64859566 0.73137657 0.21074150
vn 0.73293944 -0.51557448 0.44382737
vn 0.73293944 -0.16639935 0.65962947
vn 0.73293944 0.16639935 -0.65962947
vn 0.73293944 0.51557448 -0.44382737
vn 0.85383565 -0.51557448 7.1747106e-2
vn 0.85383565 -0.16639935 -0.49323011
vn 0.93417236 -0.18759247 0.30353100
vn 0.93417236 0.18759247 -0.30353100
vn 0.85383565 0.16639935 0.49323011
vn 0.85383565 0.51557448 -7.1747106e-2
vn 0.85065081 -0.44721360 -0.27639320
vn 0.98068093 -0.16639935 -0.10284046
vn 0.98068093 0.16639935 0.10284046
vn 0.85065081 0.44721360 0.27639320
g F3:GeoDome2_horizon
usemtl horizon
s 1
f 17/18/17 33/17/33 18/16/18
f 18/16/18 34/15/34 24/14/24
f 23/20/23 32/19/32 17/18/17
f 23/20/23 38/21/38 32/19/32
f 24/14/24 40/13/40 28/12/28
f 26/22/26 38/21/38 23/20/23
f 26/22/26 46/23/46 38/21/38
f 28/12/28 49/11/49 39/10/39
f 32/19/32 33/17/33 17/18/17
f 33/17/33 34/15/34 18/16/18
f 34/15/34 40/13/40 24/14/24
f 36/25/36 46/23/46 26/22/26
f 36/25/36 54/30/54 46/23/46
f 39/10/39 57/9/57 47/8/47
f 40/13/40 49/11/49 28/12/28
f 44/37/44 54/30/54 36/25/36
f 44/37/44 65/45/65 54/30/54
f 47/8/47 67/7/67 55/6/55
f 49/11/49 57/9/57 39/10/39
f 53/57/53 65/45/65 44/37/44
f 53/57/53 69/65/69 65/45/65
f 55/6/55 70/5/70 61/4/61
f 57/9/57 67/7/67 47/8/47
f 59/78/59 69/65/69 53/57/53
f 59/78/59 75/91/75 69/65/69
f 60/103/60 75/91/75 59/78/59
f 60/2/60 76/3/76 75/1/75
f 61/4/61 76/3/76 60/2/60
f 67/7/67 70/5/70 55/6/55
f 70/5/70 76/3/76 61/4/61
g F3:GeoDome2_oceanbl
usemtl oceanbl
s 1
f 1/70/1 5/58/5 2/61/2
f 1/70/1 15/68/15 5/58/5
f 1/70/1 16/81/16 15/68/15
f 2/61/2 6/75/6 1/70/1
f 2/61/2 7/47/7 3/56/3
f 2/61/2 8/72/8 6/75/6
f 3/56/3 8/72/8 2/61/2
f 3/56/3 9/39/9 4/48/4
f 3/56/3 10/62/10 8/72/8
f 4/48/4 10/62/10 3/56/3
f 4/48/4 18/49/18 10/62/10
f 5/58/5 7/47/7 2/61/2
f 5/58/5 11/43/11 7/47/7
f 5/58/5 21/54/21 11/43/11
f 6/75/6 16/81/16 1/70/1
f 6/75/6 22/92/22 16/81/16
f 7/47/7 9/39/9 3/56/3
f 7/47/7 12/33/12 9/39/9
f 8/72/8 13/88/13 6/75/6
f 8/72/8 14/84/14 13/88/13
f 9/39/9 17/34/17 4/48/4
f 9/39/9 23/27/23 17/34/17
f 10/62/10 14/84/14 8/72/8
f 10/62/10 24/74/24 14/84/14
f 11/43/11 12/33/12 7/47/7
f 11/43/11 19/31/19 12/33/12
f 11/43/11 25/38/25 19/31/19
f 12/33/12 23/27/23 9/39/9
f 12/33/12 26/24/26 23/27/23
f 13/88/13 22/92/22 6/75/6
f 13/88/13 27/104/27 22/92/22
f 14/84/14 20/97/20 13/88/13
f 14/84/14 28/100/28 20/97/20
f 15/68/15 21/54/21 5/58/5
f 15/68/15 29/66/29 21/54/21
f 15/68/15 30/82/30 29/66/29
f 16/81/16 30/82/30 15/68/15
f 16/81/16 31/93/31 30/82/30
f 17/34/17 18/49/18 4/48/4
f 18/49/18 24/74/24 10/62/10
f 19/31/19 26/24/26 12/33/12
f 19/31/19 36/26/36 26/24/26
f 20/97/20 27/104/27 13/88/13
f 20/97/20 39/111/39 27/104/27
f 21/54/21 25/38/25 11/43/11
f 21/54/21 35/50/35 25/38/25
f 22/92/22 31/93/31 16/81/16
f 22/92/22 37/107/37 31/93/31
f 24/74/24 28/100/28 14/84/14
f 25/38/25 36/26/36 19/31/19
f 25/38/25 44/36/44 36/26/36
f 27/104/27 37/107/37 22/92/22
f 27/104/27 47/117/47 37/107/37
f 28/100/28 39/111/39 20/97/20
f 29/66/29 35/50/35 21/54/21
f 29/66/29 41/64/41 35/50/35
f 29/66/29 42/83/42 41/64/41
f 30/82/30 42/83/42 29/66/29
f 30/82/30 43/95/43 42/83/42
f 31/93/31 43/95/43 30/82/30
f 31/93/31 45/106/45 43/95/43
f 35/50/35 44/36/44 25/38/25
f 35/50/35 53/57/53 44/36/44
f 37/107/37 45/106/45 31/93/31
f 37/107/37 55/116/55 45/106/45
f 39/111/39 47/117/47 27/104/27
f 41/64/41 53/57/53 35/50/35
f 41/64/41 59/78/59 53/57/53
f 42/83/42 59/78/59 41/64/41
f 42/83/42 60/101/60 59/78/59
f 43/95/43 60/101/60 42/83/42
f 43/95/43 61/110/61 60/101/60
f 45/106/45 61/110/61 43/95/43
f 47/117/47 55/116/55 37/107/37
f 55/116/55 61/110/61 45/106/45
g F3:GeoDome2_skybl
usemtl skybl
s 1
f 32/35/32 50/51/50 33/53/33
f 33/53/33 51/71/51 34/77/34
f 34/77/34 52/87/52 40/102/40
f 38/29/38 48/41/48 32/35/32
f 38/29/38 56/40/56 48/41/48
f 40/102/40 58/99/58 49/114/49
f 46/28/46 56/40/56 38/29/38
f 46/28/46 66/42/66 56/40/56
f 48/41/48 50/51/50 32/35/32
f 48/41/48 62/52/62 50/51/50
f 49/114/49 68/109/68 57/119/57
f 50/51/50 51/71/51 33/53/33
f 50/51/50 63/67/63 51/71/51
f 51/71/51 52/87/52 34/77/34
f 51/71/51 64/85/64 52/87/52
f 52/87/52 58/99/58 40/102/40
f 52/87/52 64/85/64 58/99/58
f 54/32/54 66/42/66 46/28/46
f 54/32/54 73/46/73 66/42/66
f 56/40/56 62/52/62 48/41/48
f 56/40/56 71/55/71 62/52/62
f 57/119/57 74/115/74 67/120/67
f 58/99/58 68/109/68 49/114/49
f 58/99/58 72/94/72 68/109/68
f 62/52/62 63/67/63 50/51/50
f 62/52/62 77/63/77 63/67/63
f 63/67/63 64/85/64 51/71/51
f 63/67/63 78/79/78 64/85/64
f 64/85/64 72/94/72 58/99/58
f 64/85/64 78/79/78 72/94/72
f 65/44/65 73/46/73 54/32/54
f 65/44/65 79/60/79 73/46/73
f 66/42/66 71/55/71 56/40/56
f 66/42/66 80/59/80 71/55/71
f 67/120/67 81/112/81 70/118/70
f 68/109/68 74/115/74 57/119/57
f 68/109/68 82/105/82 74/115/74
f 69/65/69 79/60/79 65/44/65
f 69/65/69 83/80/83 79/60/79
f 70/118/70 84/108/84 76/113/76
f 71/55/71 77/63/77 62/52/62
f 71/55/71 87/69/87 77/63/77
f 72/94/72 82/105/82 68/109/68
f 72/94/72 88/89/88 82/105/82
f 73/46/73 80/59/80 66/42/66
f 74/115/74 81/112/81 67/120/67
f 74/115/74 82/105/82 81/112/81
f 75/91/75 83/80/83 69/65/69
f 75/91/75 89/96/89 83/80/83
f 76/113/76 89/96/89 75/91/75
f 77/63/77 78/79/78 63/67/63
f 77/63/77 92/76/92 78/79/78
f 78/79/78 88/89/88 72/94/72
f 78/79/78 92/76/92 88/89/88
f 79/60/79 80/59/80 73/46/73
f 79/60/79 85/73/85 80/59/80
f 80/59/80 87/69/87 71/55/71
f 81/112/81 84/108/84 70/118/70
f 81/112/81 86/98/86 84/108/84
f 82/105/82 86/98/86 81/112/81
f 82/105/82 88/89/88 86/98/86
f 83/80/83 85/73/85 79/60/79
f 83/80/83 90/90/90 85/73/85
f 84/108/84 89/96/89 76/113/76
f 84/108/84 90/90/90 89/96/89
f 85/73/85 87/69/87 80/59/80
f 85/73/85 91/86/91 87/69/87
f 86/98/86 90/90/90 84/108/84
f 86/98/86 91/86/91 90/90/90
f 87/69/87 92/76/92 77/63/77
f 88/89/88 91/86/91 86/98/86
f 88/89/88 92/76/92 91/86/91
f 89/96/89 90/90/90 83/80/83
f 90/90/90 91/86/91 85/73/85
f 91/86/91 92/76/92 87/69/87


----------------------------------------------------


RE: DrawFaces options in UV gone? - oort - 03-19-2013

I don't think that information will help anyone to figure out what is going wrong. Your best bet is to find some place to post your Wings3d .wings file. Then they can open the file with Wings3D and see what you are doing.

oort


RE: DrawFaces options in UV gone? - Misty Wisty - 03-19-2013

oh! everytime i create texture in the uv window, it's removing the assigned materials and replacing it with the *_auv material. turning into one material zone.


RE: DrawFaces options in UV gone? - oort - 03-19-2013

Yes, that is what uv mapping is all about...
oort